Impact Frequebcy: | 200-350bpm | Suitable Excavator(ton): | 40-55 Ton |
---|---|---|---|
Chisel Diameter: | 175mm | Name: | Hydraulic Crushing Hammer Machine |
Weight: | 4167KG | Hydraulic Flow Range: | 210-290 L/min |
Operating Pressure: | 180-210 Bar | Back Head Pressure: | 20-24 Kg/cm² |
Highlight: | OT1750 Excavator Breaker Hammer,Hydraulic Crushing Hammer Machine |
Ltem | Units | 0T 1750 | |
Job weight | Side type | kg | 4167 |
Top type | kg | 4216 | |
Box type | kg | 4390 | |
Operating pressure | bar | 180-210 | |
Required oil flow | l/min | 210-290 | |
Impact Rate | bpm | 200-350 | |
Hoses Diameter | inch | 1 1/4” | |
Back Head Pressure | kg/cm² | 20-24 | |
Tool Diameter | mm | 175 | |
Suitable Excavator | Ton | 40-55 |
Product application range