| MOQ: | negotiable |
| Price: | negotiable |
| Standard Packaging: | standard packing |
| Delivery Period: | 5-8 work days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000 Piece/Pieces per Week |
| Ltem | Units | 0T 1750 | |
| Job weight | Side type | kg | 4167 |
| Top type | kg | 4216 | |
| Box type | kg | 4390 | |
| Operating pressure | bar | 180-210 | |
| Required oil flow | l/min | 210-290 | |
| Impact Rate | bpm | 200-350 | |
| Hoses Diameter | inch | 1 1/4” | |
| Back Head Pressure | kg/cm² | 20-24 | |
| Tool Diameter | mm | 175 | |
| Suitable Excavator | Ton | 40-55 | |
Product appliCATion range
| MOQ: | negotiable |
| Price: | negotiable |
| Standard Packaging: | standard packing |
| Delivery Period: | 5-8 work days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000 Piece/Pieces per Week |
| Ltem | Units | 0T 1750 | |
| Job weight | Side type | kg | 4167 |
| Top type | kg | 4216 | |
| Box type | kg | 4390 | |
| Operating pressure | bar | 180-210 | |
| Required oil flow | l/min | 210-290 | |
| Impact Rate | bpm | 200-350 | |
| Hoses Diameter | inch | 1 1/4” | |
| Back Head Pressure | kg/cm² | 20-24 | |
| Tool Diameter | mm | 175 | |
| Suitable Excavator | Ton | 40-55 | |
Product appliCATion range