Impact Frequebcy: | 300-450bpm | Suitable Excavator(ton): | 28-35 Ton |
---|---|---|---|
Chisel Diameter: | 155mm | Name: | Hydraulic Crushing Hammer Machine |
Weight: | 2655KG | Hydraulic Flow Range: | 180-240 L/min |
Operating Pressure: | 160-180 Bar | Back Head Pressure: | 18-22 Kg/cm² |
Highlight: | Excavator Hydraulic Rock Hammer,OT1550 Hydraulic Rock Hammer |
What Are the Components of A Hydraulic Breaker?
Your excavator’s hydraulic breaker has several components that work together systematically to deconstruct stone elements. Check them out:
Side Rods,Nitrogen Chamber,Auto-grease System,Piston Mass and Supporting Area,Control Valve,Seal kit,Retainer Pins,Hardened Chisel and Stop Pin
All these are the basic components of any excavator hydraulic breaker. Different brands may have additional components. It is thus advisable to keep your hydraulic breaker’s operations and service manuals close to you.
All hydraulic breakers come with an enclosure that protects all their components from physical damages.
Ltem | Units | 0T 1550 | |
Job weight | Side type | kg | 2655 |
Top type | kg | 3059 | |
Box type | kg | 2896 | |
Operating pressure | bar | 160-180 | |
Required oil flow | l/min | 180-240 | |
Impact Rate | bpm | 300-450 | |
Hoses Diameter | inch | 1 1/4” | |
Back Head Pressure | kg/cm² | 18-22 | |
Tool Diameter | mm | 155 | |
Suitable Excavator | Ton | 28-35 |
Product application range