Place of Origin: | CHINA |
---|---|
Brand Name: | Wakestone |
Certification: | CE,ISO |
Model Number: | WSTB210 |
Minimum Order Quantity: | 1PCS |
Price: | negotiable |
Packaging Details: | standard packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week |
Impact Frequebcy: | 180-200bpm | Suitable Excavator(ton): | 60-80 Ton |
---|---|---|---|
Chisel Diameter: | 210mm | Name: | Excavator Concrete Breaker |
Weight: | 6100KG | Hydraulic Flow Range: | 290-350 |
Highlight: | WSTB210S Hydraulic Hammer,80 ton Hydraulic Hammer,Concrete Breaker Hydraulic Hammer |
A hydraulic breaker for your excavator is a unique tool that is fixed in place of the excavator’s digger bucket. It uses hydraulics, meaning that you can control its strike rate from within the excavator cab. It is also known as the percussion hammer.
Product model and relevant data
Model | Weight(KG) | Length(MM) | Operating Flux | Work Pressure | Lmpact Frequency | Hose Dia | Chisel Dia | Applicable excavator | |||||
Box Type | Top Type | Side Type | Box Type | Top Type | Side Type | L/MIN | KG/CM M2 | BPM | BPM | MM | Bucket Capacity(M3) | Weight (Ton) | |
WSTB45 | 135 | 130 | 120 | 1280 | 1265 | 760 | 20-40 | 150 | 700-1200 | 1/2“ | 45 | 0.03-0.1 | 1.2-3 |
WSTB53 | 200 | 200 | 200 | 1400 | 1342 | 1140 | 20-50 | 160 | 600-1100 | 1/2“ | 53 | 0.06-0.2 | 2.5-4.5 |
WSTB68 | 330 | 330 | 327 | 1610 | 1590 | 1360 | 40-70 | 160 | 500-900 | 1/2“ | 680 | 0.15-0.3 | 4.5-6 |
WSTB75 | 468 | 450 | 450 | 1859 | 1822 | 1560 | 50-90 | 160 | 400-800 | 1/2“ | 75 | 0.2-0.35 | 6-9 |
WSTB85 | 680 | 680 | 650 | 2101 | 2096 | 1774 | 60-100 | 180 | 400-800 | 1/2“ | 85 | 0.25-0.5 | 7-14 |
WSTB100 | 1000 | 1000 | 887 | 2401 | 2351 | 1981 | 80-110 | 190 | 350-700 | 3/4” | 100 | 0.4-0.6 | 11-16 |
WSTB125 | 1320 | 1300 | 1250 | 2600 | 2592 | 2300 | 90-120 | 200 | 350-650 | 1“ | 125 | 0.5-0.7 | 15-18 |
WSTB135 | 2000 | 2000 | 1800 | 2822 | 2760 | 2322 | 100-150 | 200 | 350-650 | 1“ | 135 | 0.7-0.8 | 18-21 |
WSTB135G | 2000 | 2000 | 1800 | 2822 | 2760 | 2322 | 100-150 | 200 | 350-650 | 1“ | 135 | 0.7-0.8 | 18-21 |
WSTB135F | 2000 | 2000 | 1800 | 2822 | 2760 | 2322 | 100-150 | 200 | 350-650 | 1“ | 135 | 0.7-0.8 | 18-21 |
WSTB140 | 2050 | 2050 | 1960 | 2828 | 2363 | 2040 | 120-180 | 200 | 350-650 | 1“ | 140 | 0.7-0.9 | 18-26 |
WSTB150 | 2800 | 2670 | 2300 | 3052 | 3047 | 2616 | 150-210 | 220 | 300-450 | 1.2” | 150 | 0.3-1.2 | 25-30 |
WSTB150G | 2800 | 2670 | 2300 | 3052 | 3047 | 2616 | 150-210 | 220 | 300-450 | 1.2” | 150 | 0.3-1.2 | 25-30 |
WSTB155 | 2800 | 2670 | 2300 | 3254 | 3083 | 2776 | 18O-240 | 220 | 300-450 | 1.2” | 155 | 1.1-1.4 | 28-35 |
WSTB155F | 2800 | 2670 | 2300 | 3254 | 3083 | 2776 | 18O-240 | 220 | 300-450 | 1.2” | 155 | 1.1-1.4 | 28-35 |
WSTB165 | 3400 | 3350 | 3200 | 3500 | 3450 | 3000 | 200-260 | 220 | 250-400 | 1.2” | 165 | 1.2-1.7 | 30-35 |
WSTB175 | 4200 | 4200 | 3500 | 3709 | 3617 | 3200 | 210-290 | 220 | 200-350 | 1.2” | 175 | 1_4-2.0 | 40-55 |
WSTB180 | 4500 | 4500 | 4200 | 3800 | 3800 | 3300 | 250-340 | 220 | 250-320 | 1.2” | 180 | 1.9-3.5 | 45-60 |
WSTB185 | 4500 | 4500 | 4200 | 3800 | 3800 | 3300 | 250-340 | 220 | 250-320 | 1.2” | 185 | 1.9-3.5 | 45-60 |
WSTB190 | 4650 | 4650 | 4350 | 3750 | 3750 | 3260 | 260-320 | 250 | 200-300 | 1.2” | 190 | 1.9-4.5 | 45-75 |
WSTB195 | 4650 | 4650 | 4350 | 3750 | 3750 | 3260 | 260-320 | 250 | 200-300 | 1.2” | 195 | 1.9-4.5 | 45-75 |
WSTB210S | 6350 | 6200 | 6100 | 4550 | 4500 | 4350 | 280-390 | 250 | 200-300 | 1.5“ | 210 | 3.8-7.5 | 70-100 |
Product application range