Impact Frequebcy: | 350-650 Bpm | Suitable Excavator(ton): | 15-18 Ton |
---|---|---|---|
Chisel Diameter: | 125mm | Name: | Excavator Concrete Breaker |
Weight: | 620kg | Quality: | High Guarantee |
Highlight: | Concrete Breaker Hydraulic Breaker Hammer,YSB125 Hydraulic Breaker Hammer,Excavator Hydraulic Breaker Hammer |
Product model and relevant data
Specname | Unit | YSB40 | YSB53 | YSB68 | YSB75 | YSB85 | YSB100 | YSB125 |
Body weight | kg | 53 | 89 | 156 | 214 | 282 | 479 | 620 |
size | mm | 918*176*360 | 1178*230*500 | 1373*295*772 | 1515*295*735 | 1735*390*910 | 1900*390*910 | 2286*480*1120 |
1086*156*189 | 1344*235*370 | 1684*350*486 | 1706*390*486 | 2120*438*570 | 2387*450*570 | 2673*498*600 | ||
1190*260*295 | 1417*350*305 | 1660*328*486 | 1712*328*486 | 2074*438*570 | 2345*440*570 | 2578*498*625 | ||
Operating pressure | Kg/cm² | 90-102 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 150-170 |
Hydraulic flow range | L/min | 15-25 | 25-50 | 40-70 | 50-90 | 60-100 | 80-110 | 90-120 |
Diameter of house | inch | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 |
Diameter of tool | mm | 40 | 53 | 68 | 80 | 85 | 100 | 125 |
Impact frequebcy | bpm | 800-1400 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-650 |
Suitable carrier | ton | 0.8-2.5 | 2.5-4.5 | 4-7 | 6-9 | 7-14 | 10-15 | 15-18 |
If the hydraulic breaker Hammer is not used for a long time, please keep it according to the following methods
1) Clean the outside of the crushing hammer;
2) After the steel drill is removed from the shell, apply anti-corrosion oil;
3) Before pushing the piston into the nitrogen chamber, the nitrogen in the nitrogen chamber must be sent out;
4) During reassembly, all parts of the crushing hammer shall be coated with lubricating oil before assembly.
Product application range