Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Wakestone |
Certification: | CE,ISO |
Model Number: | All types, Various |
Minimum Order Quantity: | 1p |
Price: | Negotiate |
Packaging Details: | CARTON |
Delivery Time: | 1~3days |
Payment Terms: | D/P, T/T, L/C |
Supply Ability: | 100 set/month |
Type: | Moil Point Chisel, Hydraulic+Nitrogen, Top Type Breaker, Side Type, TOP | Package: | Packed In Standard Export Wooden Cases Or At Customer's Requirements |
---|---|---|---|
Color: | Customer Required, Sliver Or Other Required, Black Or Your Request, Yellow/Red/White Or As Customer's Requests, Yellow | Material: | 42CrMo |
Warranty: | 1 Year, 12 Months | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Part |
Chisel Type: | Wedge, Flat, Blunt Type, Moil Type, Moil Point | Usage: | Mining, Metallurgy, Construction, Ship Repairing, Railway |
High Light: | Wear Resistance Hydraulic Breaker Hammer Chisel,ISO Hydraulic Breaker Hammer Chisel,ISO Hydraulic Breaker Spare Parts |
1.Wakestone Company Profile
We are specializing in manufacturing the Hydraulic Breaker Spare parts,such as Hydraulic breaker chisels,Thrust&Outer Bushings,Rod& Stop Pins,Piston,Bolt,Outer-shell,Hydraulic Cylinder and so on. We have good reputation by our high quality products,competitive price and adequate service at home and abroad for long years.
2. Rock Breaker Chisel advantage:
1). high density
2). good toughness
3). strong wear-resistance
4). long service-life
5). low breakage-rate
3.Breaker Hammer Chisel
Hydraulic breaker hammer chisel | |||||
1 Material:42 CrMoA | |||||
2 CNC machine to make it more accuracy | |||||
3 Full controlled Capacity for whole process of heat treatment | |||||
4 All QC data was recorded and kept for about 3 years,to make it tracking easily | |||||
5 ISO 9001 Quality Assurance and CE certification |