Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Wakestone |
Model Number: | Wakestone |
Minimum Order Quantity: | 1 |
Packaging Details: | Wooden Case |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000 |
Material: | 20CrMo/40Cr | Type: | Side Type, Box Type, Top Type |
---|---|---|---|
Color: | Customized | Service: | OEM |
Weight: | 80-4000kg | Application: | Breaking, Demolition |
High Light: | hydraulic rock hammer,hydraulic breaker hammer |
Hydraulic Breaker hammer Wakestone135 Rock hammer high quality Fully Enclosed Housing
Advantage
1. Selected raw material – high quality heavy duty wear resistant steel
2. Hydraulic-gas system, increase stability
3. High-quality and durable wear parts
4. Advanced manufacturing facilities, introduced from Korea
5. High energy and impact frequency (high performance)
6. High-performance optimized hydraulic unit
7. Low maintenance, less breakdown, long using life
8. Fully enclosed housing with robust structure
Specification
Description | Unit | YGB10 | YGB20 | YGB30 | YGB35 | YGB40 | YGB43 |
Applicable Carrier | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6~9 |
Overall Weight | lb | 154 | 198 | 265 | 397 | 551 | 838 |
kg | 70 | 90 | 120 | 180 | 250 | 380 | |
Overall Length | in | 38.3 | 42.2 | 45.2 | 48.8 | 53.1 | 63.7 |
mm | 972 | 1071 | 1147 | 1239 | 1349 | 1618 | |
Required Oil Flow | gal/min | 4~8 | 5.3~10.6 | 6.6~13.2 | 7.9~16 | 10.6~18.5 | 13.2~23.8 |
ℓ/min | 15~30 | 20~40 | 25~50 | 30~60 | 40~70 | 50~90 | |
Operating Pressure | psi | 1,280~1,707 | 1,280~1,707 | 1,280~1,707 | 1,422~1,849 | 1,565~1,991 | 1,707~2,134 |
㎏/㎠ | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 120~150 | |
Impact Rate | bpm | 800~1400 | 700~1200 | 600~1100 | 500~1000 | 500~900 | 400~800 |
Hose Diameter | in | 3/8,1/2 | 3/8,1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Tool Diameter | in | 1.6 | 1.8 | 2.1 | 2.4 | 2.7 | 3 |
mm | 40 | 45 | 53 | 60 | 68 |
75 |
Application
Hydraulic rock breaker is widely used in excavator, skid steer, backhoe, wheel loader, for breaking stone, paving road, building demolition,mining, etc.